Trends as of 03-Oct-2026 at 6:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 3 | 4 | ENE | 71 | 30.245 | 0.00 |
| 5 minutes ago | 57.8 | 3 | 5 | ENE | 70 | 30.244 | 0.00 |
| 10 minutes ago | 57.8 | 2 | 4 | E | 70 | 30.240 | 0.00 |
| 15 minutes ago | 57.9 | 2 | 2 | ENE | 70 | 30.240 | 0.00 |
| 20 minutes ago | 58.0 | 2 | 3 | ENE | 69 | 30.240 | 0.00 |
| 30 minutes ago | 58.3 | 0 | 3 | ENE | 68 | 30.238 | 0.00 |
| 45 minutes ago | 58.5 | 3 | 4 | ENE | 68 | 30.232 | 0.00 |
| 60 minutes ago | 58.7 | 2 | 3 | ENE | 67 | 30.228 | 0.00 |
| 75 minutes ago | 58.8 | 2 | 3 | ENE | 67 | 30.228 | 0.00 |
| 90 minutes ago | 59.0 | 3 | 4 | NE | 65 | 30.222 | 0.00 |
| 105 minutes ago | 59.1 | 2 | 3 | ENE | 65 | 30.220 | 0.00 |
| 120 minutes ago | 59.1 | 2 | 4 | ENE | 65 | 30.216 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Oct-2026 10:55am |
| Yest. | 0.01 in | Week | 0.07 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.87 in last month. |
| Year | 23.93 in ( 90 rain days this year) | Year | 26.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.3 °F at 12:01am | Max > 86 °F | 2 days |
| Yest. | 89.1 °F at 1:24pm | Max > 77 °F | 2 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 58.4 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.5 °F at 6:34am | Min < 32 °F | 0 days |
| Yest. | 56.9 °F at 7:02am | Min < 5 °F | 0 days |
| Month | 56.2 °F on 01-Oct-2026 | Coldest day | 58.3 °F on 03-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 56.2 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.157 inHg at 12:02am | Today | 57.5 °F at 6:34am |
| Yest. | 29.920 inHg at 2:59pm | Yest. | 56.9 °F at 7:02am |
| Month | 29.920 inHg on 02-Oct-2026 | Month | 56.2 °F on 01-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph ENE | |
| Gust | 4 mph ENE | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 7 mph N/A at 2:26am | |
| Yest. | 17 mph at 10:49am | |
| Month | 17 mph on 02-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NE at 2:25am | |
| Yest. | 9 mph at 11:05am | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 16.1 miles | |
| Month | 105.5 miles | |
| Year | 13851.6 miles | |
