Trends as of 03-May-2026 at 12:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 1 | 3 | W | 74 | 30.025 | 0.00 |
| 5 minutes ago | 41.4 | 2 | 3 | SW | 75 | 30.029 | 0.00 |
| 10 minutes ago | 41.3 | 2 | 5 | NW | 75 | 30.029 | 0.00 |
| 15 minutes ago | 41.0 | 1 | 4 | WSW | 77 | 30.029 | 0.00 |
| 20 minutes ago | 40.8 | 0 | 0 | N/A | 78 | 30.030 | 0.00 |
| 30 minutes ago | 40.6 | 1 | 3 | WSW | 78 | 30.030 | 0.00 |
| 45 minutes ago | 39.6 | 0 | 0 | N/A | 80 | 30.032 | 0.00 |
| 60 minutes ago | 39.6 | 0 | 0 | N/A | 79 | 30.032 | 0.00 |
| 75 minutes ago | 40.1 | 0 | 0 | N/A | 76 | 30.030 | 0.00 |
| 90 minutes ago | 41.4 | 0 | 0 | N/A | 74 | 30.032 | 0.00 |
| 105 minutes ago | 42.3 | 0 | 3 | SSW | 72 | 30.033 | 0.00 |
| 120 minutes ago | 43.2 | 1 | 3 | E | 70 | 30.035 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 30-Apr-2026 12:30am |
| Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.07 in last month. |
| Year | 8.18 in ( 40 rain days this year) | Year | 6.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.5 °F at 12:45am | Max > 86 °F | 0 days |
| Yest. | 57.4 °F at 10:46am | Max > 77 °F | 0 days |
| Month | 69.8 °F on 01-May-2026 | Warmest day | 69.0 °F on 01-May-2026 |
| Year | 95.7 °F on 16-Apr-2026 | Warmest night | 39.6 °F on 03-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.6 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 37.6 °F at 6:08am | Min < 5 °F | 0 days |
| Month | 36.0 °F on 01-May-2026 | Coldest day | 56.8 °F on 02-May-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 36.1 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.025 inHg at 12:50am | Today | 38.3 °F at 12:32am |
| Yest. | 29.926 inHg at 5:05pm | Yest. | 37.6 °F at 6:08am |
| Month | 29.820 inHg on 01-May-2026 | Month | 32.0 °F on 01-May-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph W | |
| Gust | 3 mph W | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph NW at 12:35am | |
| Yest. | 9 mph at 2:25am | |
| Month | 12 mph on 01-May-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph SW at 12:45am | |
| Yest. | 5 mph at 11:00am | |
| Month | 7 mph on 01-May-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.6 miles | |
| Month | 82.6 miles | |
| Year | 7994.7 miles | |
