Trends as of 24-Oct-2026 at 10:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.8 | 2 | 3 | E | 77 | 30.603 | 0.00 |
| 5 minutes ago | 47.8 | 3 | 4 | E | 78 | 30.604 | 0.00 |
| 10 minutes ago | 46.6 | 2 | 3 | ESE | 81 | 30.606 | 0.00 |
| 15 minutes ago | 45.7 | 2 | 3 | ENE | 81 | 30.604 | 0.00 |
| 20 minutes ago | 45.8 | 2 | 3 | ENE | 80 | 30.605 | 0.00 |
| 30 minutes ago | 44.8 | 2 | 3 | ENE | 81 | 30.600 | 0.00 |
| 45 minutes ago | 43.1 | 0 | 0 | N/A | 83 | 30.599 | 0.00 |
| 60 minutes ago | 39.9 | 0 | 0 | N/A | 90 | 30.605 | 0.00 |
| 75 minutes ago | 38.4 | 0 | 0 | N/A | 93 | 30.605 | 0.00 |
| 90 minutes ago | 35.5 | 0 | 0 | N/A | 98 | 30.605 | 0.00 |
| 105 minutes ago | 33.5 | 0 | 0 | N/A | 99 | 30.601 | 0.00 |
| 120 minutes ago | 31.4 | 0 | 0 | N/A | 99 | 30.599 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 17-Oct-2026 6:20am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 3.65 in (8 rain days this month) | Month | 2.91 in last month. |
| Year | 27.57 in ( 97 rain days this year) | Year | 29.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.4 °F at 10:14am | Max > 86 °F | 5 days |
| Yest. | 65.4 °F at 3:03pm | Max > 77 °F | 7 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 71.3 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.7 °F at 7:46am | Min < 32 °F | 5 days |
| Yest. | 36.4 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 27.9 °F on 19-Oct-2026 | Coldest day | 48.8 °F on 24-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 29.4 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.500 inHg at 12:25am | Today | 29.7 °F at 7:46am |
| Yest. | 30.256 inHg at 12:12am | Yest. | 36.4 °F at 6:49am |
| Month | 29.691 inHg on 16-Oct-2026 | Month | 27.9 °F on 19-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph E | |
| Gust | 3 mph E | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph N/A at 10:05am | |
| Yest. | 11 mph at 11:10am | |
| Month | 18 mph on 16-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph E at 10:10am | |
| Yest. | 8 mph at 11:25am | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 1.5 miles | |
| Month | 954.7 miles | |
| Year | 14700.8 miles | |
