Trends as of 06-Feb-2026 at 1:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.6 | 1 | 4 | WSW | 59 | 29.700 | 0.00 |
| 5 minutes ago | 31.9 | 1 | 3 | SE | 57 | 29.700 | 0.00 |
| 10 minutes ago | 32.6 | 1 | 3 | ESE | 54 | 29.704 | 0.00 |
| 15 minutes ago | 32.6 | 0 | 0 | N/A | 54 | 29.704 | 0.00 |
| 20 minutes ago | 32.7 | 0 | 2 | N/A | 54 | 29.709 | 0.00 |
| 30 minutes ago | 30.6 | 0 | 0 | N/A | 58 | 29.717 | 0.00 |
| 45 minutes ago | 31.3 | 0 | 0 | N/A | 58 | 29.723 | 0.00 |
| 60 minutes ago | 30.5 | 0 | 0 | N/A | 60 | 29.735 | 0.00 |
| 75 minutes ago | 30.5 | 0 | 0 | N/A | 61 | 29.749 | 0.00 |
| 90 minutes ago | 29.7 | 0 | 0 | N/A | 61 | 29.754 | 0.00 |
| 105 minutes ago | 29.5 | 0 | 0 | N/A | 62 | 29.761 | 0.00 |
| 120 minutes ago | 29.0 | 0 | 0 | N/A | 64 | 29.765 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 11-Jan-2026 8:55pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.01 in last month. |
| Year | 0.55 in ( 5 rain days this year) | Year | 0.50 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.9 °F at 12:43pm | Max > 86 °F | 0 days |
| Yest. | 36.7 °F at 3:39pm | Max > 77 °F | 0 days |
| Month | 42.8 °F on 03-Feb-2026 | Warmest day | 42.5 °F on 03-Feb-2026 |
| Year | 61.2 °F on 07-Jan-2026 | Warmest night | 28.9 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.0 °F at 2:28am | Min < 32 °F | 6 days |
| Yest. | 10.4 °F at 5:25am | Min < 5 °F | 0 days |
| Month | 7.2 °F on 01-Feb-2026 | Coldest day | 28.5 °F on 01-Feb-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 8.1 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.699 inHg at 1:01pm | Today | 18.0 °F at 2:28am |
| Yest. | 29.974 inHg at 11:54pm | Yest. | 10.4 °F at 5:25am |
| Month | 29.699 inHg on 06-Feb-2026 | Month | -5.7 °F on 01-Feb-2026 |
| Year | 29.454 inHg on 14-Jan-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph WSW | |
| Gust | 4 mph WSW | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph N/A at 12:23pm | |
| Yest. | 7 mph at 10:49am | |
| Month | 19 mph on 01-Feb-2026 | |
| Year | 26 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph W at 12:40pm | |
| Yest. | 4 mph at 1:45pm | |
| Month | 10 mph on 01-Feb-2026 | |
| Year | 14 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 0.6 miles | |
| Month | 261.6 miles | |
| Year | 2421.1 miles | |
