Trends as of 12-Oct-2026 at 7:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 0 | 2 | SSW | 99 | 29.935 | 0.08 |
| 5 minutes ago | 57.7 | 2 | 4 | W | 99 | 29.935 | 0.08 |
| 10 minutes ago | 57.4 | 2 | 5 | W | 99 | 29.933 | 0.08 |
| 15 minutes ago | 57.1 | 0 | 2 | W | 99 | 29.932 | 0.08 |
| 20 minutes ago | 57.1 | 1 | 3 | WSW | 99 | 29.930 | 0.08 |
| 30 minutes ago | 57.0 | 0 | 0 | N/A | 99 | 29.927 | 0.08 |
| 45 minutes ago | 56.7 | 0 | 0 | N/A | 99 | 29.918 | 0.08 |
| 60 minutes ago | 56.6 | 0 | 0 | N/A | 99 | 29.912 | 0.08 |
| 75 minutes ago | 56.7 | 0 | 0 | N/A | 99 | 29.907 | 0.08 |
| 90 minutes ago | 56.9 | 1 | 2 | SW | 99 | 29.893 | 0.08 |
| 105 minutes ago | 57.2 | 0 | 0 | N/A | 99 | 29.891 | 0.08 |
| 120 minutes ago | 57.2 | 0 | 0 | N/A | 99 | 29.881 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2026 1:10am |
| Yest. | 3.25 in | Week | 3.36 in over last 7 days. |
| Month | 3.41 in (5 rain days this month) | Month | 0.90 in last month. |
| Year | 27.33 in ( 94 rain days this year) | Year | 28.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.8 °F at 7:27am | Max > 86 °F | 2 days |
| Yest. | 59.6 °F at 5:18pm | Max > 77 °F | 4 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 57.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.4 °F at 6:35am | Min < 32 °F | 0 days |
| Yest. | 54.5 °F at 7:10am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 07-Oct-2026 | Coldest day | 57.7 °F on 12-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 36.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.836 inHg at 1:22am | Today | 56.4 °F at 6:35am |
| Yest. | 29.863 inHg at 11:55pm | Yest. | 54.5 °F at 7:10am |
| Month | 29.836 inHg on 12-Oct-2026 | Month | 35.1 °F on 07-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 2 mph SSW | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N/A at 2:48am | |
| Yest. | 12 mph at 7:09am | |
| Month | 17 mph on 02-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph ENE at 1:15am | |
| Yest. | 8 mph at 7:10am | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 5.5 miles | |
| Month | 470.7 miles | |
| Year | 14216.8 miles | |
