Trends as of 09-Oct-2026 at 6:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.9 | 0 | 0 | N/A | 98 | 30.230 | 0.00 |
| 5 minutes ago | 39.2 | 0 | 0 | N/A | 98 | 30.228 | 0.00 |
| 10 minutes ago | 39.1 | 0 | 0 | N/A | 97 | 30.226 | 0.00 |
| 15 minutes ago | 39.1 | 0 | 0 | N/A | 98 | 30.226 | 0.00 |
| 20 minutes ago | 39.2 | 0 | 0 | N/A | 98 | 30.226 | 0.00 |
| 30 minutes ago | 39.5 | 0 | 0 | N/A | 98 | 30.220 | 0.00 |
| 45 minutes ago | 40.0 | 0 | 0 | N/A | 99 | 30.217 | 0.00 |
| 60 minutes ago | 40.0 | 0 | 0 | N/A | 99 | 30.213 | 0.00 |
| 75 minutes ago | 40.0 | 0 | 0 | N/A | 97 | 30.204 | 0.00 |
| 90 minutes ago | 40.6 | 0 | 0 | N/A | 96 | 30.192 | 0.00 |
| 105 minutes ago | 41.5 | 0 | 0 | N/A | 96 | 30.184 | 0.00 |
| 120 minutes ago | 41.2 | 0 | 0 | N/A | 97 | 30.185 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 04-Oct-2026 11:15am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.85 in last month. |
| Year | 23.97 in ( 91 rain days this year) | Year | 28.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.1 °F at 12:03am | Max > 86 °F | 2 days |
| Yest. | 80.9 °F at 1:39pm | Max > 77 °F | 4 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 57.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 6:50am | Min < 32 °F | 0 days |
| Yest. | 50.1 °F at 2:55am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 07-Oct-2026 | Coldest day | 40.1 °F on 09-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 36.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.148 inHg at 12:05am | Today | 38.8 °F at 6:50am |
| Yest. | 29.868 inHg at 4:55am | Yest. | 50.1 °F at 2:55am |
| Month | 29.848 inHg on 07-Oct-2026 | Month | 35.1 °F on 07-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0 mph N/A at 12:00am | |
| Yest. | 16 mph at 12:39pm | |
| Month | 17 mph on 02-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 12:05am | |
| Yest. | 7 mph at 11:40am | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 309.3 miles | |
| Year | 14055.4 miles | |
