Trends as of 27-Oct-2026 at 1:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.9 | 3 | 4 | NE | 51 | 30.352 | 0.00 |
| 5 minutes ago | 69.2 | 2 | 4 | E | 52 | 30.353 | 0.00 |
| 10 minutes ago | 68.5 | 3 | 4 | WSW | 52 | 30.355 | 0.00 |
| 15 minutes ago | 69.1 | 3 | 4 | WSW | 52 | 30.357 | 0.00 |
| 20 minutes ago | 68.4 | 3 | 5 | WNW | 53 | 30.358 | 0.00 |
| 30 minutes ago | 68.2 | 3 | 4 | W | 54 | 30.365 | 0.00 |
| 45 minutes ago | 68.0 | 2 | 3 | WSW | 53 | 30.371 | 0.00 |
| 60 minutes ago | 67.3 | 3 | 4 | WSW | 54 | 30.379 | 0.00 |
| 75 minutes ago | 66.8 | 4 | 6 | ENE | 54 | 30.386 | 0.00 |
| 90 minutes ago | 66.2 | 4 | 6 | NE | 55 | 30.389 | 0.00 |
| 105 minutes ago | 65.0 | 4 | 5 | ENE | 56 | 30.390 | 0.00 |
| 120 minutes ago | 64.1 | 2 | 4 | WSW | 58 | 30.391 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 17-Oct-2026 6:20am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.65 in (8 rain days this month) | Month | 2.98 in last month. |
| Year | 27.57 in ( 97 rain days this year) | Year | 29.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.0 °F at 1:24pm | Max > 86 °F | 5 days |
| Yest. | 74.2 °F at 3:44pm | Max > 77 °F | 7 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 71.3 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.0 °F at 7:27am | Min < 32 °F | 7 days |
| Yest. | 31.7 °F at 7:23am | Min < 5 °F | 0 days |
| Month | 27.9 °F on 19-Oct-2026 | Coldest day | 57.9 °F on 17-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 29.4 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.301 inHg at 12:00am | Today | 42.0 °F at 7:27am |
| Yest. | 30.221 inHg at 5:35pm | Yest. | 31.7 °F at 7:23am |
| Month | 29.691 inHg on 16-Oct-2026 | Month | 27.9 °F on 19-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph NE | |
| Gust | 4 mph NE | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 8 mph NE at 11:47am | |
| Yest. | 8 mph at 1:35pm | |
| Month | 18 mph on 16-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NE at 10:50am | |
| Yest. | 5 mph at 3:45pm | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 12.5 miles | |
| Month | 1040.9 miles | |
| Year | 14787.0 miles | |
