Trends as of 06-Oct-2026 at 6:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 0 | 0 | N/A | 94 | 30.281 | 0.00 |
| 5 minutes ago | 38.3 | 0 | 0 | N/A | 93 | 30.281 | 0.00 |
| 10 minutes ago | 38.8 | 1 | 3 | WNW | 93 | 30.280 | 0.00 |
| 15 minutes ago | 38.3 | 2 | 3 | WSW | 94 | 30.280 | 0.00 |
| 20 minutes ago | 38.2 | 1 | 3 | SW | 94 | 30.277 | 0.00 |
| 30 minutes ago | 38.3 | 0 | 0 | N/A | 94 | 30.275 | 0.00 |
| 45 minutes ago | 39.4 | 0 | 0 | N/A | 92 | 30.271 | 0.00 |
| 60 minutes ago | 39.6 | 2 | 3 | WSW | 91 | 30.265 | 0.00 |
| 75 minutes ago | 38.9 | 1 | 3 | SW | 94 | 30.264 | 0.00 |
| 90 minutes ago | 39.0 | 0 | 0 | N/A | 93 | 30.261 | 0.00 |
| 105 minutes ago | 39.6 | 0 | 0 | N/A | 93 | 30.260 | 0.00 |
| 120 minutes ago | 39.8 | 0 | 0 | N/A | 92 | 30.259 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Oct-2026 11:15am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.85 in last month. |
| Year | 23.97 in ( 91 rain days this year) | Year | 26.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.2 °F at 12:40am | Max > 86 °F | 2 days |
| Yest. | 73.7 °F at 2:17pm | Max > 77 °F | 2 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 57.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 6:27am | Min < 32 °F | 0 days |
| Yest. | 47.0 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 37.8 °F on 06-Oct-2026 | Coldest day | 39.5 °F on 06-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 38.5 °F on 06-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.243 inHg at 12:39am | Today | 37.2 °F at 5:45am |
| Yest. | 30.061 inHg at 3:40pm | Yest. | 47.0 °F at 11:55pm |
| Month | 29.920 inHg on 02-Oct-2026 | Month | 37.2 °F on 06-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N/A at 12:37am | |
| Yest. | 14 mph at 3:42pm | |
| Month | 17 mph on 02-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph W at 12:20am | |
| Yest. | 6 mph at 2:20pm | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 5.1 miles | |
| Month | 202.5 miles | |
| Year | 13948.6 miles | |
