Trends as of 01-Apr-2026 at 12:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.2 | 4 | 7 | WSW | 54 | 30.077 | 0.00 |
| 5 minutes ago | 81.1 | 7 | 11 | WSW | 51 | 30.072 | 0.00 |
| 10 minutes ago | 81.6 | 8 | 13 | WSW | 51 | 30.071 | 0.00 |
| 15 minutes ago | 81.9 | 5 | 9 | WSW | 51 | 30.071 | 0.00 |
| 20 minutes ago | 82.8 | 7 | 10 | SW | 50 | 30.070 | 0.00 |
| 30 minutes ago | 80.6 | 2 | 5 | WSW | 52 | 30.078 | 0.00 |
| 45 minutes ago | 78.2 | 3 | 7 | WSW | 55 | 30.076 | 0.00 |
| 60 minutes ago | 77.9 | 3 | 7 | WSW | 57 | 30.079 | 0.00 |
| 75 minutes ago | 72.9 | 2 | 5 | W | 63 | 30.088 | 0.00 |
| 90 minutes ago | 73.5 | 3 | 10 | SW | 62 | 30.083 | 0.00 |
| 105 minutes ago | 73.7 | 4 | 7 | W | 61 | 30.073 | 0.00 |
| 120 minutes ago | 74.2 | 6 | 13 | WSW | 58 | 30.056 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 27-Mar-2026 8:05am |
| Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | in last month. |
| Year | 6.12 in ( 26 rain days this year) | Year | 3.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.5 °F at 12:01pm | Max > 86 °F | 0 days |
| Yest. | 84.9 °F at 4:46pm | Max > 77 °F | 1 day |
| Month | 83.5 °F on 01-Apr-2026 | Warmest day | 82.8 °F on 01-Apr-2026 |
| Year | 94.1 °F on 22-Mar-2026 | Warmest night | 65.5 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.0 °F at 7:41am | Min < 32 °F | 0 days |
| Yest. | 56.1 °F at 4:25am | Min < 5 °F | 0 days |
| Month | 64.0 °F on 01-Apr-2026 | Coldest day | 82.8 °F on 01-Apr-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 65.5 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.942 inHg at 12:18am | Today | 64.0 °F at 7:41am |
| Yest. | 29.906 inHg at 6:30pm | Yest. | 56.1 °F at 4:25am |
| Month | 29.942 inHg on 01-Apr-2026 | Month | 64.0 °F on 01-Apr-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph WSW | |
| Gust | 7 mph WSW | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph WSW at 10:03am | |
| Yest. | 20 mph at 4:06pm | |
| Month | 13 mph on 01-Apr-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph WSW at 11:50am | |
| Yest. | 12 mph at 2:10pm | |
| Month | 9 mph on 01-Apr-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 31.1 miles | |
| Month | 31.1 miles | |
| Year | 6094.3 miles | |
