Trends as of 15-Oct-2026 at 7:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.7 | 3 | 4 | NE | 86 | 30.207 | 0.00 |
| 5 minutes ago | 58.7 | 3 | 5 | ENE | 86 | 30.207 | 0.00 |
| 10 minutes ago | 58.8 | 3 | 5 | ENE | 87 | 30.197 | 0.00 |
| 15 minutes ago | 58.8 | 3 | 4 | NE | 87 | 30.197 | 0.00 |
| 20 minutes ago | 58.8 | 3 | 3 | E | 87 | 30.197 | 0.00 |
| 30 minutes ago | 58.9 | 3 | 5 | NE | 87 | 30.197 | 0.00 |
| 45 minutes ago | 59.1 | 3 | 4 | ENE | 87 | 30.193 | 0.00 |
| 60 minutes ago | 59.1 | 3 | 4 | NNE | 88 | 30.193 | 0.00 |
| 75 minutes ago | 59.3 | 3 | 4 | E | 88 | 30.191 | 0.00 |
| 90 minutes ago | 59.6 | 3 | 3 | NE | 88 | 30.185 | 0.00 |
| 105 minutes ago | 60.1 | 3 | 4 | ENE | 87 | 30.175 | 0.00 |
| 120 minutes ago | 60.6 | 4 | 6 | NE | 87 | 30.164 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Oct-2026 1:10am |
| Yest. | 0.00 in | Week | 3.36 in over last 7 days. |
| Month | 3.41 in (5 rain days this month) | Month | 0.93 in last month. |
| Year | 27.33 in ( 94 rain days this year) | Year | 28.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 89.0 °F at 3:55pm | Max > 77 °F | 6 days |
| Month | 89.6 °F on 01-Oct-2026 | Warmest day | 88.9 °F on 01-Oct-2026 |
| Year | 101.3 °F on 02-Jul-2026 | Warmest night | 71.3 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.7 °F at 7:26am | Min < 32 °F | 0 days |
| Yest. | 71.3 °F at 11:23pm | Min < 5 °F | 0 days |
| Month | 35.1 °F on 07-Oct-2026 | Coldest day | 59.4 °F on 11-Oct-2026 |
| Year | 0.0 °F on 31-Jan-2026 | Coldest night | 36.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.063 inHg at 12:25am | Today | 58.7 °F at 7:26am |
| Yest. | 29.899 inHg at 4:19pm | Yest. | 71.3 °F at 11:23pm |
| Month | 29.836 inHg on 12-Oct-2026 | Month | 35.1 °F on 07-Oct-2026 |
| Year | 29.266 inHg on 16-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph NE | |
| Gust | 4 mph NE | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 7 mph NNE at 5:33am | |
| Yest. | 12 mph at 2:33am | |
| Month | 17 mph on 02-Oct-2026 | |
| Year | 31 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph E at 4:15am | |
| Yest. | 6 mph at 6:30am | |
| Month | 9 mph on 02-Oct-2026 | |
| Year | 17 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 20.8 miles | |
| Month | 638.4 miles | |
| Year | 14384.5 miles | |
