Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 65.5 | 67.6 | 90.1 | 94.3 | 91.2* | --- | --- | --- | --- | --- | --- | --- | 94.3* |
| 2011 | 59.9 | 73.9 | 80.7 | 90.7 | 99.9 | 101.1 | 109.4 | 103.8 | 93.2 | 84.0 | 73.6 | 61.9 | 109.4 |
| 2010 | --- | --- | --- | --- | --- | 107.2* | 105.9* | 102.9 | 100.7* | 87.4* | 67.0 | 59.9* | 107.2* |
| Max | 65.5 | 73.9 | 90.1 | 94.3 | 99.9 | 107.2 | 109.4 | 103.8 | 100.7 | 87.4 | 73.6 | 61.9 | 109.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 47.2 | 52.0 | 68.7 | 71.2 | 81.1* | --- | --- | --- | --- | --- | --- | --- | 62.7* |
| 2011 | 38.7 | 49.7 | 55.7 | 69.3 | 80.4 | 90.0 | 98.4 | 88.1 | 75.0 | 66.1 | 61.2 | 51.7 | 68.8 |
| 2010 | --- | --- | --- | --- | --- | 93.3* | 96.2* | 90.4 | 84.3* | 68.7* | 56.9 | 38.6* | 75.3* |
| Avg | 43.0 | 50.9 | 62.2 | 70.3 | 80.7 | 91.5 | 97.3 | 89.2 | 79.6 | 67.3 | 59.0 | 45.4 | 69.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 37.1 | 40.6 | 54.7 | 55.5 | 65.9* | --- | --- | --- | --- | --- | --- | --- | 49.6* |
| 2011 | 29.4 | 38.0 | 44.0 | 57.1 | 66.6 | 74.2 | 80.0 | 74.1 | 66.3 | 54.7 | 49.5 | 41.6 | 56.4 |
| 2010 | --- | --- | --- | --- | --- | 75.8* | 79.6* | 75.9 | 69.5* | 56.4* | 45.8 | 29.3* | 61.6* |
| Avg | 33.2 | 39.3 | 49.3 | 56.3 | 66.4 | 75.0 | 79.8 | 75.0 | 67.9 | 55.6 | 47.6 | 35.7 | 56.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 28.1 | 31.3 | 43.2 | 42.5 | 54.6* | --- | --- | --- | --- | --- | --- | --- | 38.8* |
| 2011 | 22.2 | 27.6 | 33.8 | 46.4 | 56.7 | 63.4 | 68.0 | 64.9 | 60.3 | 45.3 | 39.4 | 32.9 | 46.8 |
| 2010 | --- | --- | --- | --- | --- | 64.7* | 68.0* | 66.6 | 59.0* | 47.1* | 36.9 | 23.0* | 52.1* |
| Avg | 25.2 | 29.5 | 38.5 | 44.4 | 55.9 | 64.0 | 68.0 | 65.7 | 59.7 | 46.2 | 38.2 | 28.1 | 46.8 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 10.2 | 18.7 | 21.4 | 33.8 | 40.6* | --- | --- | --- | --- | --- | --- | --- | 10.2* |
| 2011 | 6.8 | 14.5 | 21.4 | 31.1 | 40.8 | 52.3 | 59.2 | 55.6 | 42.1 | 30.0 | 27.9 | 21.4 | 6.8 |
| 2010 | --- | --- | --- | --- | --- | 52.7* | 55.6* | 58.5 | 48.4* | 34.5* | 24.6 | 12.0* | 12.0* |
| Min | 6.8 | 14.5 | 21.4 | 31.1 | 40.6 | 52.3 | 55.6 | 55.6 | 42.1 | 30.0 | 24.6 | 12.0 | 6.8 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.
