Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2012
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 55.7 | 34.3 | 67.6 | 49.6 | 68.3 | 38.5 | 66.6 | 43.9 | 87.3 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 44.1 | 27.7 | 57.4 | 37.2 | 57.2 | 31.6 | 65.2 | 42.4 | 77.0 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 30.3 | 13.6 | 51.6 | 27.9 | 60.8 | 43.3 | 75.0 | 34.5 | 86.9 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 30.7 | 10.2 | 43.0 | 30.7 | 49.1 | 32.1 | 76.8 | 49.6 | 89.8 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 46.9 | 25.3 | 45.0 | 28.6 | 44.7 | 26.2 | 70.0 | 37.6 | 89.6 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 63.0 | 31.8 | 54.4 | 25.3 | 51.6 | 21.4 | 66.9 | 34.3 | 71.2 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 65.1 | 36.0 | 55.0 | 34.5 | 67.5 | 34.2 | 68.7 | 34.7 | 70.5 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 48.9 | 31.1 | 39.0 | 30.6 | 72.3 | 52.5 | 75.9 | 40.3 | 68.7 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 39.4 | 27.5 | 46.0 | 25.2 | 63.0 | 34.5 | 71.6 | 47.3 | 76.4 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 53.8 | 28.4 | 49.3 | 28.2 | 52.5 | 27.9 | 70.3 | 39.3 | 72.4 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 43.3 | 32.5 | 41.4 | 19.5 | 65.5 | 29.1 | 59.9 | 35.1 | 79.5 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 59.2 | 39.6 | 31.0 | 18.7 | 74.1 | 39.9 | 68.1 | 33.8 | 86.7 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 50.2 | 24.6 | 49.2 | 19.2 | 82.3 | 56.8 | 73.7 | 36.9 | 90.7 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 37.6 | 21.9 | 56.3 | 33.4 | 82.2 | 55.4 | 81.9 | 41.2 | 66.0 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 35.2 | 19.2 | 55.0 | 36.1 | 90.1 | 52.5 | 88.2 | 54.7 | 82.2 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 40.4 | 16.5 | 42.8 | 35.6 | 69.1 | 48.9 | 94.3 | 58.3 | 91.2 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 58.3 | 37.8 | 54.5 | 33.3 | 79.7 | 48.9 | 82.8 | 51.6 | 80.2 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 52.5 | 21.6 | 59.2 | 28.4 | 72.3 | 50.0 | 59.5 | 50.0 | 85.0 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 37.4 | 18.3 | 48.9 | 32.0 | 77.9 | 52.3 | 76.5 | 48.4 | 88.9 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 34.3 | 25.2 | 51.4 | 29.3 | 77.5 | 57.6 | 80.7 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 30.4 | 24.6 | 49.1 | 26.4 | 68.4 | 56.8 | 87.4 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 31.8 | 25.2 | 63.0 | 37.6 | 81.5 | 57.6 | 52.0 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 40.3 | 28.2 | 67.1 | 43.7 | 90.1 | 56.7 | 49.0 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 57.2 | 36.7 | 54.3 | 40.1 | 64.8 | 52.5 | 69.3 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 51.2 | 32.0 | 46.8 | 32.4 | 64.2 | 47.9 | 75.2 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 48.7 | 37.2 | 52.7 | 28.6 | 64.2 | 37.6 | 66.6 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 64.6 | 37.6 | 65.5 | 28.2 | 60.7 | 27.0 | 67.9 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 54.3 | 29.1 | 58.4 | 33.1 | 77.8 | 39.4 | 56.8 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 47.5 | 31.8 | 54.1 | 34.9 | 66.0 | 45.7 | 76.6 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 45.7 | 28.2 | 68.2 | 42.1 | 63.1 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 65.5 | 36.0 | 66.6 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 65.5 | 67.6 | 90.1 | 94.3 | 91.2 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Hi | 47.2 | 52.0 | 68.7 | 71.2 | 81.1 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 37.1 | 40.6 | 54.7 | 55.5 | 65.9 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Lo | 28.1 | 31.3 | 43.2 | 42.5 | 54.6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Low | 10.2 | 18.7 | 21.4 | 33.8 | 40.6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.
